
View Mark 2 Battery User Manual
| Battery Type | 18650 Lithium-Ion Polymer Battery |
| Capacity | 24V 35Ah/ 840Wh |
| DC Charge Input | 18V-36V (Recommended input voltage: 21V-27V) |
| Full Charge Time | About 6 hours (by official power adapter) |
| DC Jack Output | 12V/5A Max |
| USB Type C | PD(5V,9V,12V,20V/45W Max) |
| USB Type A | 5V/2A Max |
| Net Weight | 12lb |
| Size | 20″L x 8.6″W x 2.3″H |
| Operation Temperature |
0℃-40℃ / 32°F-104℉
|











Reviews
There are no reviews yet.