Briggs & Stratton 7-200 Series 20 HP 656cc 1″ x 3-5/32″ 16 amp Engine #40N777-0027

Intek Engine
| MODEL NUMBER: | 40N777-0027 | 
| POWER OUTPUT: | 20 Horsepower | 
| SHAFT MOUNTING: | Vertical Shaft | 
| SHAFT SIZE: (Diameter x Length) | 1″ x 3-5/32″ shaft, tapped 7/16″ with 1/4″ keyway | 
| STARTER TYPE: | Electric Starter 9Amp Alternator | 
| APPLICATION(S): | Riding Mowers, Wide Area Walk Behind Mowers | 
| WEIGHT: | 96 Lbs | 
| REPLACES: | 44P777-0027, 44Q777-0137, 44S877-0002 Universal replacement engine for lawn tractors, garden tractors, and wide area walk behinds. | 
| WARRANTY: | 2 year consumer / 1 year commercial warranty | 
| NOTES/FEATURES: Dura-Bore cast iron cylinder sleeve for extended life Dependable float feed type carburetor with integral fuel pump for remote mount fuel tank Maintenance-free Magnetron® electronic ignition for quick, dependable starts Advanced Debris Management System with a dual seal, catridge-style air filter provides maximum protection and extends engine life Full pressure lubrication with spin-on oil filter assures controlled lubrication for extended component life Overhead valve design (OHV) for cooler operation and longer valve life Platinum spark plugs for extended life Premium oil filter Buyer protection package provides twoyear consumer engine warranty 
Manual Choke Design Not CARB Compliant Less Tank / Less Muffler | 
Engine Specifications
| SKU | 40N777-0027-B1 | 
Technical Specifications
| Model Series | 40N7 | 
| Displacement | 656 | 
| Oil Capacity | 64 oz (1.9 l) | 
| Valve Configuration | OHV | 
| Flywheel Torque | 130 lb/ft (176.0 Nm) | 
| Governor Arm Torque | 70 lb/in (8.0 Nm) | 
| Carb Mount | 65 lb/in (7.5 Nm) | 
| Plug Gap | 0.03 in (0.75 mm) | 
| Intake Valve | .004-.006 in (.10-.15 mm) | 
| Exhaust Valve | .004-.006 in (.10-.15 mm) | 
| Idle Speed | 1750 | 
| Air Gap | .008-.012 in (.20-.30 mm) | 
| Flywheel Puller Part | 19203 | 
| Flywheel Holder Part | 19433 | 
| Connecting Rod Torque | 100 lb/in (11.5 Nm) | 
| Sump Torque | 200 lb/in (22.5 Nm) | 
| Head Torque | 220 lb/in (25.0 Nm) | 
| Top No Load (rpms) | 3150 +/- 0100RPM – No Load | 

 
         
                            
                         
                            
                         
                    
Reviews
There are no reviews yet.